1 / 5SKU: DH1420
14" x 20" Reversible Horizontal Single Access Door - DH1420
☆☆☆☆☆Be the first to review$198.00
Key features
- Solid 16 Gauge 304 Stainless Steel Construction for lasting durability.
- Reversible door design allows for left or right opening flexibility.
- Flush mount installation provides a sleek, integrated look with island exteriors.
- Pre-drilled frame holes ensure quick and straightforward installation.
- Top and bottom magnets securely hold doors closed, preventing accidental opening.
- Classic Series design with #4 Light Brushed Finishes matches other components.
Description
The Classic Series Doors are the Most Sleek and Stylish of all our many series of components with its even #4 Light Brushed Finishes, they are offered with same matching finish as grill, and other doors and drawers with polished handles. Doors fit flush against island exterior wall, so it’s perfect for multiple types of installation whether on Stone or Stucco, and with pre-drilled frame holes allow for easy installation.
| Name | 14" x 20" Reversible Horizontal Single Access Door - DH1420 |
|---|---|
| Item No. | DH1420 |
| Series | ODK Components |
| Product size | 14" x 20" |
| Cut-out | 20-1/4" W × 14-1/4" H |
Specifications
| Type | Access door |
|---|---|
| Collection | ODK Components |
| Width | 23" |
| Depth | 1-5/8" |
| Height | 17" |
| Dimensions | 14" x 20" |
| Cut-Out Width | 20-1/4" |
| Cut-Out Height | 14-1/4" |
| Cut-Out Size | 20-1/4" W × 14-1/4" H |
| Doors | 1 |
| Door Swing | Reversible |
| Material | 304 Stainless Steel |
| Gauge | 16 gauge |
| Finish | No. 4 brushed stainless |
| Installation | Flush mount (built-in) |
| Weight | 11.5 lbs |
| Brand | Sunstone |
| Warranty | See warranty |
Compare models
| Compare5 models | |||||
|---|---|---|---|---|---|
| Price | $198.00 | $235.00 | $198.00 | $198.00 | $188.00 |
| SKU | DH1420 | DH1724 | DV1420 | A-DV1420-L | A-DH1724-L |
| Type | Access door | Access door | Access door | Access door | Access door |
| Width | 23" | 27" | 17" | 17" | 17" |
| Depth | 1-5/8" | 20" | 1-5/8" | 1-5/8" | — |
| Height | 17" | 1-5/8" | 23" | 23" | 24" |
| Cut-Out Width | 20-1/4" | 24-1/4" | 14-1/4" | 14-1/4" | — |
| Cut-Out Height | 14-1/4" | 17-1/4" | 20-1/4" | 20-1/4" | — |
| Doors | 1 | 1 | 1 | 1 | 1 |
| Door Swing | Reversible | — | Reversible | Left | Left (can be installed to swing right) |
| Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Gauge | 16 gauge | 16 gauge | 16 gauge | 16 gauge | 16 gauge |
| Finish | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless |
| Installation | Flush mount (built-in) | Built-in, pre-drilled frame holes | Built-in, pre-drilled frame holes | Built-in | Built-in |
| Weight | 11.5 lbs | 11.5 lbs | 11.5 lbs | — | — |
| Compatibility | — | Flush against any island exterior wall for versatile installation | Flush installation against island exterior walls | — | Flush against island exterior walls for clean integration |
| Brand | Sunstone | Sunstone | Sunstone | Sunstone | Sunstone |
| Warranty | See warranty | See warranty | Limited Manufacturer Warranty | See warranty | See warranty |
| You're viewing this | View model | View model | View model | View model |
Documents (8)
ODK spec sheets
Installation guides
Questions & answers
Be the first to ask a question about this product.
You may also like

14" x 20" Reversible Horizontal Single Access Door - DH1420$198.00







