1 / 517x24 Vertical Access Door/Can be installed Left or Right Swing - DV1724
☆☆☆☆☆Be the first to reviewKey features
- Constructed from solid 16 gauge 304 stainless steel for durability.
- Features an even #4 light brushed finish with polished handles.
- Designed for versatile left or right swing door installation.
- Equipped with top and bottom magnets for secure door closure.
- Pre-drilled frame holes ensure quick and easy installation.
- Fits flush against island exterior walls for stone and stucco.
Description
If you're looking to add both style and functionality to your outdoor kitchen, look no further than the DV1724 Vertical Access Door. This sleek and stylish access door is part of the Classic Series Doors, which are known for their even #4 light brushed finishes and polished handles that match perfectly with other doors, drawers, and grills. Whether you're building a new outdoor kitchen or upgrading an existing one, the DV1724 Vertical Access Door is the perfect addition. It can be installed to swing left or right, making it versatile and customizable to fit your specific needs. Additionally, it fits flush against the island exterior wall, making it perfect for installations on both stone and stucco surfaces.
The DV1724 Vertical Access Door is constructed from solid 16 gauge 304 stainless steel, ensuring durability and longevity. This high-quality material is resistant to rust, corrosion, and stains, making it perfect for outdoor use.
The top and bottom magnets on the door of the DV1724 Vertical Access Door ensure that your items are secure and won't fall out. You won't have to worry about anything spilling or getting lost, even in windy conditions. The DV1724 Vertical Access Door comes with pre-drilled frame holes, making installation a breeze. You'll be able to install it quickly and easily, without the need for any special tools or equipment.
| Name | 17x24 Vertical Access Door/Can be installed Left or Right Swing - DV1724 |
|---|---|
| Item No. | DV1724 |
| Series | Classic Series Flush Style |
| Product size | 17" W × 1-5/8" D × 24" H |
| Cut-out | 17-1/4" W × 24-1/4" H |
Specifications
| Type | Access door |
|---|---|
| Series | Classic Series Flush Style |
| Style | Classic |
| Width | 20" |
| Depth | 1-5/8" |
| Height | 27" |
| Dimensions | 17" W × 1-5/8" D × 24" H |
| Cut-Out Width | 17-1/4" |
| Cut-Out Height | 24-1/4" |
| Cut-Out Size | 17-1/4" W × 24-1/4" H |
| Doors | 1 |
| Door Swing | Right |
| Material | 304 Stainless Steel |
| Gauge | 16 gauge |
| Finish | No. 4 brushed stainless |
| Installation | Built-in, pre-drilled frame holes |
| Weight | 11.5 lbs |
| Brand | Sunstone |
| Warranty | Limited Manufacturer Warranty |
Compare models
| Compare5 models | |||||
|---|---|---|---|---|---|
| Price | $235.00 | $235.00 | $235.00 | $198.00 | $198.00 |
| SKU | DV1724 | A-DH1724 | A-DV1724 | A-DH1420 | A-DV1420 |
| Type | Access door | Access door | Access door | Access door | Access door |
| Series | Classic Series Flush Style | Classic Series Flush Style | Classic Series Flush Style | Classic Series Flush Style | Classic Series Flush Style |
| Style | Classic | Classic | Classic | Classic | Classic |
| Width | 20" | 17" | 17" | 14" | 14" |
| Depth | 1-5/8" | 20" | 1-5/8" | 1-5/8" | 1-5/8" |
| Height | 27" | 24" | 24" | 20" | 20" |
| Cut-Out Width | 17-1/4" | 24-1/4" | 17-1/4" | 20-1/4" | 14-1/4" |
| Cut-Out Height | 24-1/4" | 17-1/4" | 24-1/4" | 14-1/4" | 20-1/4" |
| Doors | 1 | 1 | 1 | 1 | 1 |
| Door Swing | Right | Right Horizontal | Right Swing Vertical | Right Swing | Left Swing (Reversible on Non-Vented Model) |
| Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Gauge | 16 gauge | 16 gauge | 16 gauge | 16 gauge | 16 gauge |
| Finish | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless | No. 4 brushed stainless |
| Installation | Built-in, pre-drilled frame holes | Built-in, pre-drilled frame holes | Built-in, pre-drilled frame holes | Built-in, pre-drilled frame holes | Built-in, pre-drilled frame holes |
| Weight | 11.5 lbs | 11.5 lbs | 11.5 lbs | 11.5 lbs | 11.5 lbs |
| Brand | Sunstone | Sunstone | Sunstone | Sunstone | Sunstone |
| Warranty | Limited Manufacturer Warranty | See warranty | Limited Manufacturer Warranty | See warranty | Limited Manufacturer Warranty |
| You're viewing this | View model | View model | View model | View model |
Documents (8)
ODK spec sheets
Installation guides
Questions & answers
Be the first to ask a question about this product.
You may also like







